| DAY | DATE | OPPONENT | SITE | TIME | VARSITY TIME |
|---|---|---|---|---|---|
| THR | SEPT 2 | SIDNEY/OGALLALA (JV/VARSITY) |
Ogallala |
5:00 | 5:00 |
| SAT | SEPT 4 | VARSITY TOURNAMENT | Lincoln SW | 11:00 AM | |
| SAT | SEPT 4 | JV TOURNAMENT |
Lincoln NS | 11:00 AM | |
| THR | SEPT 9 | AURORA | North Platte | 4:00 PM | 6:00 PM |
| SAT | SEPT 11 | GERING/ALLIANCE (VAR ONLY) | Alliance | 1:00 PM | |
| TUE | SEPT 14 | OGALLALA (Reserve-JV-VAR) |
Ogallala |
6:00 PM | 8:00 PM |
| FRI | SEPT 17 | LINCOLN TOURNEY (VAR) |
Lincoln SW Lincoln SE |
3:00 PM | |
| SAT | SEPT 18 | LINCOLN TOURNEY |
Lincoln SW Lincoln SE |
8:30 AM | |
| MON | SEPT 20 | ST PATS (Reserve-JV) | St. Pats | 5:30 PM | |
| TUE | SEPT 21 | KEARNEY (Reserve-JV-VAR) | North Platte | 5:30 PM | 7:30 PM |
| SAT | SEPT 25 | SCOTTSBLUFF INV (JV) | Scottsbluff | 11:00 AM | |
| MON | SEPT 27 | MPCC NON VARSITY INV (Reserve) | Mid-Plains CC | 4:00 PM | |
| TUE | SEPT 28 | LEXINGTON (Reserve-JV-VAR) | North Platte | 5:30 PM | 7:30 PM |
| SAT | OCT 2 | COLUMBUS INV (VAR) | Columbus | 9:30 AM | |
| TUE | OCT 5 | OGALLALA (Reserve-JV-VAR) | North Platte | 5:00 PM | 8:00 PM |
| SAT | OCT 9 | LINCOLN SE & NE (JV-VAR) | North Platte | 12:00 PM | 12:00 PM |
| MON | OCT 11 | OGALLALA (Reserve ONLY) |
Ogallala |
6:00 PM | |
| THU | OCT 14 | MCCOOK (Reserve-JV-VAR) | North Platte | 5:30 PM | 7:30 PM |
| THU | OCT 21 | SCOTTSBLUFF (Reserve-JV-VAR) | Scottsbluff | 5:00 PM | 7:00 PM |
| SAT | OCT 23 | G.I. & KEARNEY (VAR) | North Platte | 1:00 PM | |
| TUE | OCT 26 | GRAND ISLAND (Reserve-JV-VAR) | North Platte | 5:00 PM | 7:00 PM |
| SAT | Oct 30 | CONFERENCE MEET (VAR) | Scottsbluff | 11:00 AM | |
| WED | NOV 3 | DISTRICTS | TBA | TBA | |
| THU | NOV 11 | STATE TOURNAMENT | Grand Island | TBA | |
| FRI | NOV 12 | STATE TOURNAMENT | Grand Island | TBA | |
| SAT | NOV 13 | STATE TOURNAMENT | Grand Island | TBA |
Please Note: Activities are subject to change. All times are Central Standard Time. Varsity start times are approximate.
Click here to view the 2006 schedule/results!
Click here to view the 2007 schedule/results! Click here to view the 2008 schedule/results! Click here to view the 2009 schedule/results!