NORTH PLATTE VARSITY 2008 Team Results Summary thru 30 Matches
North Platte Varsity 2008 Team
Results Summary thru 30 Matches
| OPPONENT | Result | Match | 1 | 2 | 3 | 4 | 5 | Date | Site |
|---|
| KEARNEY | Win | 2-0-0 | 25-17 | 25-23 | 0-0 | 0-0 | 0-0 | 9/06/08 | Away |
| LN SOUTHWEST | Lose | 0-2-0 | 23-25 | 8-25 | 0-0 | 0-0 | 0-0 | 9/06/08 | Away |
| LN NORTHSTAR | Lose | 1-2-0 | 23-25 | 25-21 | 27-29 | 0-0 | 0-0 | 9/06/08 | Away |
| ALLIANCE | Win | 2-0-0 | 25-16 | 25-16 | 0-0 | 0-0 | 0-0 | 9/13/08 | NPHS |
| GERING | Win | 2-0-0 | 25-17 | 25-19 | 0-0 | 0-0 | 0-0 | 9/13/08 | NPHS |
| OGALLALA | Lose | 1-3-0 | 14-25 | 23-25 | 25-19 | 18-25 | 0-0 | 9/16/08 | Away |
| BELLVUE WEST | Lose | 1-2-0 | 25-19 | 27-29 | 9-25 | 0-0 | 0-0 | 9/19/08 | Away |
| LINCOLN HIGH | Win | 2-0-0 | 25-12 | 25-8 | 0-0 | 0-0 | 0-0 | 9/19/08 | Away |
| GRAND ISLAND | Lose | 0-2-0 | 16-25 | 14-25 | 0-0 | 0-0 | 0-0 | 9/19/08 | Away |
| COLUMBUS | Win | 2-0-0 | 25-20 | 25-13 | 0-0 | 0-0 | 0-0 | 9/20/08 | Away |
| LN SOUTHEAST | Lose | 0-2-0 | 17-25 | 27-29 | 0-0 | 0-0 | 0-0 | 9/20/08 | Away |
| LN NORTHSTAR | Win | 2-0-0 | 25-20 | 25-13 | 0-0 | 0-0 | 0-0 | 9/20/08 | Away |
| KEARNEY | Win | 3-1-0 | 25-11 | 19-25 | 25-19 | 25-13 | 0-0 | 9/23/08 | Away |
| LEXINTON | Win | 3-0-0 | 25-20 | 25-17 | 25-13 | 0-0 | 0-0 | 9/30/08 | Home |
| HASTINGS | Win | 2-0-0 | 25-20 | 25-20 | 0-0 | 0-0 | 0-0 | 10/04/08 | Away |
| COLUMBUS | Win | 2-1-0 | 16-25 | 25-17 | 25-19 | 0-0 | 0-0 | 10/04/08 | Away |
| GRAND ISLAND | Lose | 0-2-0 | 21-25 | 16-25 | 0-0 | 0-0 | 0-0 | 10/04/08 | Away |
| OGALLALA | Lose | 2-3-0 | 22-25 | 25-22 | 25-23 | 11-25 | 9-15 | 10/07/08 | Home |
| LN SOUTHEAST | Win | 2-0-0 | 25-20 | 25-19 | 0-0 | 0-0 | 0-0 | 10/11/08 | Away |
| LN NORTHEAST | Win | 2-0-0 | 25-20 | 25-12 | 0-0 | 0-0 | 0-0 | 10/11/08 | Away |
| MCCOOK | Win | 3-0-0 | 25-17 | 25-14 | 25-22 | 0-0 | 0-0 | 10/16/08 | Home |
| SCOTTSBLUFF | Win | 3-0-0 | 25-12 | 26-24 | 25-20 | 0-0 | 0-0 | 10/23/08 | Away |
| GRAND ISLAND 3 | Lose | 0-2-0 | 21-25 | 15-25 | 0-0 | 0-0 | 0-0 | 10/25/08 | Away |
| KEARNEY 3 | Win | 2-1-0 | 17-25 | 25-16 | 27-25 | 0-0 | 0-0 | 10/25/08 | Away |
| GRAND ISLAND 4 | Lose | 1-3-0 | 22-25 | 25-23 | 29-31 | 10-25 | 0-0 | 10/28/08 | Home |
| COLUMBUS 3 | Win | 2-1-0 | 24-26 | 25-12 | 25-19 | 0-0 | 0-0 | 11/01/08 | Away |
| MCCOOK 2 | Lose | 0-2-0 | 15-25 | 20-25 | 0-0 | 0-0 | 0-0 | 11/01/08 | Away |
| HASTINGS 2 | Lose | 0-2-0 | 17-25 | 16-25 | 0-0 | 0-0 | 0-0 | 11/01/08 | Away |
| KEARNEY 4 | Win | 3-0-0 | 25-18 | 25-23 | 25-22 | 0-0 | 0-0 | 11/05/08 | Away |
| GRAND ISLAND 5 | Lose | 0-3-0 | 14-25 | 17-25 | 18-25 | 0-0 | 0-0 | 11/05/08 | Away |
Back to the Top
Last updated 5/06/09
Web author Laura Miller
Copyright©2009 by Laura Miller